This two-story brick home is perfect for you & your family; great schools & a wonderful neighborhood! As you walk inside, a formal living room w/ hardwood floors & double hung windows greet you. As you move through the home, enjoy a formal dining room with hardwood floors & ample space for entertaining. The kitchen offers a spacious area with double door refrigerator/freezer, DW, and a stove. Enjoy breakfast with your family in the eat-in kitchen with views of the fenced rear yard. The den is equipped with a wood-burning fireplace - brick surround wall & tile hearth. The screened-in porch awaits you out back - perfect for summer nights spent with family. Upstairs is a true two story with charm
MLS# | 100148621 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 20 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,400 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.45 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Craven |
City | Havelock |
Zip Code | 28532 |
Area | Craven |
Community Name | Indian Hills |
Elementary School | W. Jesse Gurganus |
Middle School | Tucker Creek |
High School | Havelock |
Listing VS Median (in Indian Hills) | |
Price: $212,000 low | high Med: $199,900 SqFt: 2,400 low | high Med: 2,442 $ / SqFt: $88 low | high Med: $82 On Site: 20 low | high Med: 173 |