MLS# | 100150259 |
---|---|
Style | House |
Sub-Type | Lease |
Status | Active |
Days On Site | 9 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 900 |
Garage | 1 |
Story(s) | 1.0 |
Acreage | 0.12 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Master Down | Yes |
Finished Room Over Garage | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Craven |
City | Havelock |
Zip Code | 28532 |
Area | Craven |
Community Name | Brookstone |
Elementary School | Roger Bell |
Middle School | Havelock |
High School | Havelock |